A 2011-es Draft első három köre
1. | Carolina Panthers (2-14) | Cam Newton, QB (Auburn) |
2. | Denver Broncos (4-12) | Von Miller, OLB/DE (Texas A&M) |
3. | Buffalo Bills (4-12) | Marcell Dareus, DE/DT (Alabama) |
4. | Cincinnati Bengals (4-12) | AJ. Green, WR (Georgia) |
5. | Arizona Cardinals (5-11) | Patrick Peterson, CB (LSU) |
6. | Atlanta Falcons (13-3) | Julio Jones, WR (Alabama) |
7. | San Francisco 49ers (6-10) | Aldon Smith, OLB (Missouri) |
8. | Tennessee Titans (6-10) | Jake Locker, QB (Washington) |
9. | Dallas Cowboys (6-10) | Tyron Smith, OT (USC) |
10. | Jacksonville Jaguars (8-8) | Blaine Gabbert, QB (Missouri) |
11. | Houston Texans (6-10) | JJ. Watt, DE (Wisconsin) |
12. | Minnesota Vikings (6-10) | Christian Ponder, QB (Florida State) |
13. | Detroit Lions (6-10) | Nick Fairley, DT (Auburn) |
14. | St. Louis Rams (7-9) | Robert Quinn, DE (North Carolina) |
15. | Miami Dolphins (7-9) | Mike Pouncey, OG (Florida) |
16. | Washington Redskins (6-10) | Ryan Kerrigan, OLB (Purdue) |
17. | New England Patriots (Oakland Raiders – 8-8) | Nate Solder, OT (Colorado) |
18. | San Diego Chargers (9-7) | Corey Liuget, DE/DT (Illinois) |
19. | New York Giants (10-6) | Prince Amukamara,CB (Nebraska) |
20. | Tampa Bay Buccaneers (10-6) | Adrian Clayborn, DE (Iowa) |
21. | Cleveland Browns (5-11) | Phil Taylor, DT (Baylor) |
22. | Indianapolis Colts* (10-6) | Anthony Castonzo, OT (Boston) |
23. | Philadelphia Eagles* (10-6) | Danny Watkins, OG (Baylor) |
24. | New Orleans Saints* (11-5) | Cameron Jordan, DE (California) |
25. | Seattle Seahawks* (7-9) | James Carpenter, OT (Alabama) |
26. | Kansas City Chiefs* (10-6) | Jon Baldwin, WR (Pittsburgh) |
27. | Baltimore Ravens* (12-4) | Jimmy Smith, CB (Colorado) |
28. | New Orleans Saints* (11-5) | Mark Ingram, RB (Alabama) |
29. | Chicago Bears* (11-5) | Gabe Carimi, OT (Wisconsin) |
30. | New York Jets* (11-5) | Muhammad Wilkerson, DE/DT (Temple) |
31. | Pittsburgh Steelers* (12-4) | Cameron Heyward, DE/DT (Ohio State) |
32. | Green Bay Packers* (10-6) | Derek Sherrod, OT (Mississippi State) |
*Rájátszásba jutott csapatok. Minél tovább jutott egy együttes, annál később húzhat. | ||
1/17.: Az Oakland Raiders adta a New England Patriotsnak a Richard Seymourt érintő cserében. | ||
1/6.: A Cleveland Browns adta az Atlanta Falconsnak az 1/27+2/59.+4/127.+2012/1. körös+2012/4. körös pickekért cserébe. | ||
1/10: A Washington Redskins adta a Jacksonville Jaguarsnak az 1/16+2/49-es pickekért cserébe. | ||
1/21: A Kansas City Chiefs adta a Cleveland Brownsnak az 1/27+3/6-os pickekért cserébe. | ||
1/28: A New England Patriots adta a New Orleans Saintsnek a 2/56+2012/1. körért cserébe. |
1. | 33. | New England Patriots (Carolina Panthers – 2-14) | Ras-i Dowling, CB (Virginia) |
2. | 34. | Buffalo Bills (4-12) | Aaron Williams, DB (Texas) |
3. | 35. | Cincinnati Bengals (4-12) | Andy Dalton, QB (TCU) |
4. | 36. | San Francisco 49ers (6-10)Denver Broncos (4-12) | Colin Kaepernick, QB (Nevada) |
5. | 37. | Cleveland Browns (5-11) | Jabaal Sheard, DE (Pittsburgh) |
6. | 38. | Arizona Cardinals (5-11) | Ryan Williams, RB (Virginia Tech) |
7. | 39. | Tennessee Titans (6-10) | Akeem Ayers, OLB (UCLA) |
8. | 40. | Dallas Cowboys (6-10) | Bruce Carter, OLB (North Carolina) |
9. | 41. | Washington Redskins (6-10) | Jarvis Jenkins, DT/DE (Clemson) |
10. | 42. | Houston Texans (6-10) | Brooks Reed, OLB (Arizona) |
11. | 43. | Minnesota Vikings (6-10) | Kyle Rudolph, TE (Notre Dame) |
12. | 44. | Detroit Lions (6-10) | Titus Young, WR (Boise State) |
13. | 45. | Denver Broncos (4-12)San Francisco 49ers (6-10) | Rahim Moore, FS (UCLA) |
14. | 46. | Denver Broncos (Miami Dolphins – 7-9) | Orlando Franklin, OT (Miami) |
15. | 47. | St. Louis Rams (7-9) | Lance Kendricks, TE (Wisconsin) |
16. | 48. | Oakland Raiders (8-8) | Stefen Wisniewski, C/OG (Penn State) |
17. | 49. | Indianapolis Colts* (10-6)(Washington Redskins (6-10)Jacksonville Jaguars 8-8) | Ben Ijalana, OT/OG (Villanova) |
18. | 50. | San Diego Chargers (9-7) | Marcus Gilchrist, DB (Clemson) |
19. | 51. | Tampa Bay Buccaneers (10-6) | Da'Quan Bowers, DE (Clemson) |
20. | 52. | New York Giants (10-6) | Marvin Austin, DT (North Carolina) |
21. | 53. | Chicago Bears* (11-5)(Washington Redskins - 6-10)Indianapolis Colts* - 10-6) | Stephen Paea, DT (Oregon State) |
22. | 54. | Philadelphia Eagles* (10-6) | Jaiquawn Jarrett, S (Temple) |
23. | 55. | Kansas City Chiefs* (10-6) | Rodney Hudson, OG (Florida) |
24. | 56. | New England Patriots* (14-2)(New Orleans Saints 11-5) | Shane Vereen, RB (California) |
25. | 57. | Detroit Lions (6-10)(Seattle Seahawks* (7-9) | Mikel LeShoure, RB (Illinois) |
26. | 58. | Baltimore Ravens* (12-4) | Torrey Smith, WR (Maryland) |
27. | 59. | Cleveland Browns (5-11)(Atlanta Falcons 13-3) | Greg Little, WR (North Carolina) |
28. | 60. | Houston Texans (6-10)(New England Patriots* (14-2) | Brandon Harris, CB (Miami) |
29. | 61. | San Diego Chargers (New York Jets – 11-5) | Jonas Mouton, LB (Michigan) |
30. | 62. | Miami Dolphins(Washington Redskins (6-10)Chicago Bears* (11-5) | Daniel Thomas, RB (Kansas State) |
31. | 63. | Pittsburgh Steelers* (12-4) | Marcus Gilbert, OT (Florida) |
32. | 64. | Green Bay Packers* (10-6) | Randall Cobb, WR (Kentucky) |
*Rájátszásba jutott csapatok. Minél tovább jutott egy együttes, annál később húzhat. | |||
2/1.: A Carolina Panthers adta a New England Patriotsnak az Armanti Edwardsot érintő cserében. | |||
2/14.: A Miami Dolphins adta a Denver Broncosnak a Brandon Marshallt érintő cserében. | |||
2/29.: A New York Jets adta a San Diego Chargersnek az Antonio Cromartie-t érintő cserében. | |||
2/27.: Az Atlanta Falcons adta a Cleveland Brownsnak az 1/6-ot érintő cserében. | |||
2/17.: A Jacksonville Jaguars adta a Washington Redskinsnek az 1/10-et érintő cserében. | |||
2/24.: A New Orleans Saints adta a New England Patriotsnak az 1/28-at érintő cserében. | |||
2/4.: A Denver Broncos adta a San Francisco 49ersnek a 2/45+4/108+5/141 pickekért cserébe. | |||
2/17.: A Washington Redskins adta az Indianapolis Coltsnak a 2/21+5/152 pickekért cserébe. | |||
2/21.: A Washington Redskins adta a Chicago Bearsnek a 2/30+4/127 pickekért cserébe. | |||
2/25.: A Seattle Seahawks adta a Detroit Lionsnak a 3/11-ért+az 5. és a 7. körös pickek cseréjéért, + 2012/4. körösért cserébe | |||
2/28.: A New England Patriots adta a Houston Texansnak 3/73+5/138 pickért cserébe. | |||
2/30.: A Washington Redskins adta a Miami Dolphins 3/79+5/146+7/217 pickekért cserébe. |
1. | 65. | Carolina Panthers (2-14) | Terrell McClain, DT (South Florida) |
2. | 66. | Cincinnati Bengals (4-12) | Dontay Moch, DE/OLB (Nevada) |
3. | 67. | Denver Broncos (4-12) | Nate Irving, LB (North Carolina State) |
4. | 68. | Buffalo Bills (4-12) | Kelvin Sheppard, ILB (LSU) |
5. | 69. | Arizona Cardinals (5-11) | Rob Housler, TE (Florida Atlantic) |
6. | 70. | Kansas City Chiefs (10-6) (Cleveland Browns 5-11) |
Justin Houston, OLB (Georgia) |
7. | 71. | Dallas Cowboys (6-10) | DeMarco Murray, RB (Oklahoma) |
8. | 72. | New Orleans Saints (Washington Redskins – 6-10) |
Martez Wilson, LB (Illinois) |
9. | 73. | New England Patriots Houston Texans (6-10) |
Stevan Ridley, RB (LSU) |
10. | 74. | New England Patriots (Minnesota Vikings – 6-10) |
Ryan Mallett, QB (Arkansas) |
11. | 75. | Seattle Seahawks* (7-9) Detroit Lions (6-10) |
John Moffitt, OG (Wisconsin) |
12. | 76. | Jacksonville Jaguars (8-8) (San Francisco 49ers (6-10) |
William Rackley, OG (Lehigh) |
13. | 77. | Tennessee Titans (6-10) | Jurrell Casey, DT (USC) |
14. | 78. | St. Louis Rams (7-9) | Austin Pettis, WR (Boise State) |
15. | 79. | Washington Redskins 6-10 (Miami Dolphins (7-9) |
Leonard Hankerson, WR (Miami) |
16. | 80. | San Francisco 49ers (6-10) (Jacksonville Jaguars (8-8) |
Chris Culliver, CB (South Carolina) |
17. | 81. | Oakland Raiders (8-8) | Demarcus Van Dyke, CB (Miami) |
18. | 82. | San Diego Chargers (9-7) | Vincent Brown, WR (San Diego State) |
19. | 83. | New York Giants (10-6) | Jerrel Jernigal, WR (Troy) |
20. | 84. | Tampa Bay Buccaneers (10-6) | Mason Foster, LB (Washington) |
21. | 85. | Baltimore Ravens* (12-4) (Philadelphia Eagles* (10-6) |
Jah Reid, OT (Central Florida) |
22. | 86. | Kansas City Chiefs* (10-6) | Allen Bailey, DE (Miami) |
23. | 87. | Indianapolis Colts* (10-6) | Drake Nevis, DT (LSU) |
24. | 88. | New Orleans Saints* (11-5) | Johnny Patrick, CB (Louisville) |
25. | 89. | San Diego Chargers (Seattle Seahawks* – 7-9) |
Shareece Wright, DB (USC) |
26. | 90. | Philadelphia Eagles* (10-6) (Baltimore Ravens* (12-4) |
Curtis Marsh, CB (Utah State) |
27. | 91. | Atlanta Falcons* (13-3) | Akeem Dent, LB (Georgia) |
28. | 92. | Oakland Raiders (8-8) (New England Patriots* (14-2) |
Joseph Barksdale, OT (LSU) |
29. | 93. | Chicago Bears* (11-5) | Chris Conte, DB (California) |
30. | 94. | New York Jets* (11-5) | Kenrick Ellis, NT (Hampton) |
31. | 95. | Pittsburgh Steelers* (12-4) | Curtis Brown, CB (Texas) |
32. | 96. | Green Bay Packers* (10-6) | Alex Green, RB (Hawaii) |
33. | 97. | Carolina Panthers (kompenzációs pick) | Sione Fua, DT (Carolina Panthers) |
*Rájátszásba jutott csapatok. Minél tovább jutott egy együttes, annál később húzhat. | |||
3/8.: A Washington Redskins adta a New Orleans Saintsnek a Jammal Brownt érintő cserében. | |||
3/10.: A Minnesota Vikings adta a New England Patriotsnak a Randy Mosst érintő cserében. | |||
3/25.: A Seattle Seahawks adta a San Diego Chargersnek a Charlie Whitehurstöt érintő cserében. | |||
3/6.: A Cleveland Browns adta a Kansas City Chiefsnek az 1/21-et érintő cserében. | |||
3/12.: A San Francisco 49ers adta a Jacksonville Jaguarsnak az 3/16+6/182 pickekért cserébe. | |||
3/21.: A Philadelphia Eagles adta a Baltimore Ravensnek a 3/26+6/191 pickekért cserébe. | |||
3/28.: A New England Patriots adta a 4/125-tel együtt az Oaklandnek a 2012/2. körért és a 7/219-ért cserébe. |
(nfl.com)